With a new football season under way I thought I’d take a look again at the NFL teams that have attracted the largest following to their official Twitter profiles and Facebook pages.
The usual caveats:
- Social media isn’t a popularity contest and reach does not equal influence, engagement or action
- These figures will quickly be out-of-date (they probably were before I could hit the “publish” button)
But those things aside, it is interesting to take a snapshot at various times for the purposes of comparison. And since I did the same thing in November 2009 I can now provide some growth percentages too.
Let’s start with Twitter. Here are the 32 NFL teams’ official profiles ranked by number of followers:
Twitter followers (Sept '10) | Increase since Nov '09 |
||
---|---|---|---|
1 | New England Patriots | 47,144 | 56.94% |
2 | San Diego Chargers | 42,067 | 47.77% |
3 | Dallas Cowboys | 40,709 | 314.30% |
4 | New York Jets | 36,109 | 128.22% |
5 | Oakland Raiders | 33,803 | 77.49% |
6 | San Francisco 49ers | 33,588 | 85.58% |
7 | Minnesota Vikings | 32,329 | 93.94% |
8 | Miami Dolphins | 31,487 | 83.88% |
9 | Cincinnati Bengals | 28,342 | 104.81% |
10 | Green Bay Packers | 25,025 | 123.04% |
11 | Denver Broncos | 23,331 | 104.46% |
12 | Chicago Bears | 23,187 | 116.82% |
13 | Atlanta Falcons | 20,877 | 74.62% |
14 | Tennessee Titans | 19,696 | 70.81% |
15 | Cleveland Browns | 18,965 | 147.68% |
16 | Seattle Seahawks | 18,483 | 89.39% |
17 | Baltimore Ravens | 17,775 | 82.53% |
18 | Kansas City Chiefs | 16,673 | 67.57% |
19 | Buffalo Bills | 16,168 | 73.79% |
20 | New Orleans Saints | 15,452 | N/A |
21 | Washington Redskins | 11,578 | N/A |
22 | Tampa Bay Buccaneers | 10,464 | 122.92% |
23 | Houston Texans | 10,416 | 241.84% |
24 | Carolina Panthers | 10,090 | 93.74% |
25 | Detroit Lions | 9,035 | 243.14% |
26 | Jacksonville Jaguars | 8,190 | 129.41% |
27 | St. Louis Rams | 7,719 | 143.81% |
28 | Philadelphia Eagles | 1,315 | N/A |
Arizona Cardinals | No official profile | N/A | |
Indianapolis Colts | No official profile | N/A | |
New York Giants | No official profile | N/A | |
Pittsburgh Steelers | No official profile | N/A |
The New England Patriots are still #1 (they held first place last season too) with the San Diego Chargers and the Dallas Cowboys close behind. From there the follower numbers start slowing dropping. Quite a few teams have fewer than 20K followers and several are still below 10K.
The Philadelphia Eagles have yet to reach 2K followers which seems very low for a sports-crazy town, but their official profile is fairly new. An EaglesInsider profile (that looks semi-official) with 5,300+ followers has been around longer.
It was surprising to see four teams still without official profiles. The Giants and Cardinals do have official representatives on Twitter (giantspathanlon and cardschatter) but no official team profiles. And I’m not sure what’s up with the Steelers and Colts (please correct me if I somehow missed theirs).
In terms of percentage increase since last year the Cowboys have seen the largest growth. The Detroit Lions and Houston Texans have also grown considerably but their total counts are still comparatively low. The Saints and Redskins did not have official profiles last November so I did not include a growth percentage for them.
So how about Facebook? Here are the NFL team pages ranked by number of fans:
Facebook fans (Sept '10) | Increase since Nov '09 |
||
---|---|---|---|
1 | Dallas Cowboys | 1,281,008 | N/A |
2 | Pittsburgh Steelers | 835,311 | 104.59% |
3 | New Orleans Saints | 758,190 | N/A |
4 | Chicago Bears | 711,778 | 91.55% |
5 | New England Patriots | 690,981 | 381.31% |
6 | Minnesota Vikings | 505,632 | 150.21% |
7 | Indianapolis Colts | 466,801 | 132.12% |
8 | Green Bay Packers | 382,521 | 106.13% |
9 | Philadelphia Eagles | 322,469 | 89.56% |
10 | Washington Redskins | 315,059 | 85.20% |
11 | San Diego Chargers | 312,338 | 130.39% |
12 | Miami Dolphins | 289,166 | 98.48% |
13 | Denver Broncos | 280,754 | 236.37% |
14 | San Francisco 49ers | 251,023 | 206.31% |
15 | Cincinnati Bengals | 248,917 | 261.51% |
16 | Seattle Seahawks | 215,482 | 92.79% |
17 | New York Jets | 194,627 | 303.04% |
18 | Baltimore Ravens | 177,342 | 209.10% |
19 | Cleveland Browns | 173,915 | 331.34% |
20 | Kansas City Chiefs | 171,957 | 207.82% |
21 | Detroit Lions | 130,742 | 217.20% |
22 | Buffalo Bills | 120,594 | 123.09% |
23 | Houston Texans | 106,453 | 234.79% |
24 | Arizona Cardinals | 103,605 | 215.52% |
25 | Tampa Bay Buccaneers | 99,729 | 152.68% |
26 | Tennessee Titans | 86,930 | 174.54% |
27 | Atlanta Falcons | 67,240 | 87.64% |
28 | Jacksonville Jaguars | 64,987 | 116.60% |
29 | Carolina Panthers | 56,425 | N/A |
30 | St. Louis Rams | 40,847 | 154.45% |
31 | Oakland Raiders | 23,075 | -61.91% |
32 | New York Giants | No official page | N/A |
The Cowboys are dominating, which is interesting because in November 2009 they did not even have an official page (at least that I could find). The Steelers, Saints, Bears and Patriots also have significant followings. After the Vikings at 500K+ the counts start to drop down.
The Oakland Raiders are interesting in that their official page has only 23,075 fans but an unofficial Raider Nation page has 184,199. I guess that’s a fitting testament to that Oakland fans and their reputation for being a little out of the ordinary.
Once again the New York Giants do not have an official presence which is really surprising. There is an unofficial page with over 50K fans but I could not find an official page for the team.
In terms of growth, nearly every NFL team has considerably higher fan counts than last year. This is likely connected to the launch of the external Facebook “like” button and the fact that Facebook page promotion is much more prevalent than it was even a year ago.
One exception is the Raiders, but I believe this is because I used the figure from the unofficial Raiders page in my 2009 post. I don’t think they had an official page at that time.
League-wide the Facebook numbers are much higher than Twitter which makes sense considering Facebook’s larger user base and adoption rate.
Combined Reach
For one final comparison I’ve ranked the NFL teams by combined Twitter and Facebook following:
Total (Twitter & Facebook Combined) | Increase since Nov '09 |
||
---|---|---|---|
1 | Dallas Cowboys | 1,321,717 | 13351.22% |
2 | Pittsburgh Steelers | 835,311 | 104.59% |
3 | New Orleans Saints | 773,642 | N/A |
4 | New England Patriots | 738,125 | 325.18% |
5 | Chicago Bears | 734,965 | 92.25% |
6 | Minnesota Vikings | 537,961 | 145.92% |
7 | Indianapolis Colts | 466,801 | 132.12% |
8 | Green Bay Packers | 407,546 | 107.09% |
9 | San Diego Chargers | 354,405 | 116.05% |
10 | Washington Redskins | 326,637 | 92.01% |
11 | Philadelphia Eagles | 323,784 | 90.33% |
12 | Miami Dolphins | 320,653 | 96.95% |
13 | Denver Broncos | 304,085 | 220.51% |
14 | San Francisco 49ers | 284,611 | 184.47% |
15 | Cincinnati Bengals | 277,259 | 235.29% |
16 | Seattle Seahawks | 233,965 | 92.51% |
17 | New York Jets | 230,736 | 259.90% |
18 | Baltimore Ravens | 195,117 | 190.74% |
19 | Cleveland Browns | 192,880 | 302.03% |
20 | Kansas City Chiefs | 188,630 | 186.62% |
21 | Detroit Lions | 139,777 | 218.75% |
22 | Buffalo Bills | 136,762 | 115.85% |
23 | Houston Texans | 116,869 | 235.41% |
24 | Tampa Bay Buccaneers | 110,193 | 149.52% |
25 | Tennessee Titans | 106,626 | 146.85% |
26 | Arizona Cardinals | 103,605 | 215.52% |
27 | Atlanta Falcons | 88,117 | 84.38% |
28 | Jacksonville Jaguars | 73,177 | 117.96% |
29 | Carolina Panthers | 66,515 | 1177.17% |
30 | Oakland Raiders | 56,878 | -28.57% |
31 | St. Louis Rams | 48,566 | 152.70% |
32 | New York Giants | No official profile or page | N/A |
The Cowboys’ large Facebook fan base was more than enough to give them the #1 overall spot. The Steelers, Saints, Patriots and Bears are also doing very well. That’s impressive considering the Steelers do not have an official Twitter profile and the Saints did not have an official presence on either Twitter or Facebook last year.
All the teams have seen significant total growth since last November (excluding the Raiders exception), and the Cowboys and Panthers percentages are through the roof.
Leave a Reply