<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Pages: Which News Sites Get the Most Engagement?</title>
	<atom:link href="http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/</link>
	<description>News media SEO, PR and social media marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:23:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: curtis maxwell</title>
		<link>http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/#comment-3584</link>
		<dc:creator>curtis maxwell</dc:creator>
		<pubDate>Wed, 22 Jun 2011 00:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=537#comment-3584</guid>
		<description>I may be wrong,but i think the Ed Show is bringing more african american to viewing his news show.He puts the news right,it&#039;s not no swinging around the roses thing like fox is and the hardball news segment is doing his thing.It is the truth that people want to hear not bashing obama.You have three fox news stations bashing this man for every thing he do. We want to about jobs,what is happen to our millitary and plan is going to put our people back to work. I wish you would let MSNBC NEWS know they have the right format.Go msnbc Ed Show with Hardball knocking it out of the park.</description>
		<content:encoded><![CDATA[<p>I may be wrong,but i think the Ed Show is bringing more african american to viewing his news show.He puts the news right,it&#8217;s not no swinging around the roses thing like fox is and the hardball news segment is doing his thing.It is the truth that people want to hear not bashing obama.You have three fox news stations bashing this man for every thing he do. We want to about jobs,what is happen to our millitary and plan is going to put our people back to work. I wish you would let MSNBC NEWS know they have the right format.Go msnbc Ed Show with Hardball knocking it out of the park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sherk</title>
		<link>http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/#comment-609</link>
		<dc:creator>Adam Sherk</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=537#comment-609</guid>
		<description>Thanks for the information Carl. I&#039;ll be sure to include Forbes in the next round.</description>
		<content:encoded><![CDATA[<p>Thanks for the information Carl. I&#8217;ll be sure to include Forbes in the next round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Lavin</title>
		<link>http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/#comment-606</link>
		<dc:creator>Carl Lavin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=537#comment-606</guid>
		<description>Forbes, where I work as managing editor, has been actively posting on our fan page for about six months:
http://www.facebook.com/forbes

and we now have 4,682 fans, which would put us in the middle of the pack.

The interaction level is from two to six likes and comments on recent posts. Thanks for putting together this comparison. We are always interested in best practices.</description>
		<content:encoded><![CDATA[<p>Forbes, where I work as managing editor, has been actively posting on our fan page for about six months:<br />
<a href="http://www.facebook.com/forbes" rel="nofollow">http://www.facebook.com/forbes</a></p>
<p>and we now have 4,682 fans, which would put us in the middle of the pack.</p>
<p>The interaction level is from two to six likes and comments on recent posts. Thanks for putting together this comparison. We are always interested in best practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sherk</title>
		<link>http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/#comment-244</link>
		<dc:creator>Adam Sherk</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=537#comment-244</guid>
		<description>Thanks for the suggestion Therese. As of today GlobalPost has 1,892 fans and based on their last 10 updates, they are averaging 2.3 likes and 2 comments per update.

Mike, I should have included MSNBC in the original group. Since it&#039;s been over a month putting their current figures in the table won&#039;t make for an accurate comparison, but I&#039;ll include them in the next full update. In the meantime, as of today MSNBC has 8,447 fans and based on their last 10 updates they are averaging 6.3 likes and 16 comments per update.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion Therese. As of today GlobalPost has 1,892 fans and based on their last 10 updates, they are averaging 2.3 likes and 2 comments per update.</p>
<p>Mike, I should have included MSNBC in the original group. Since it&#8217;s been over a month putting their current figures in the table won&#8217;t make for an accurate comparison, but I&#8217;ll include them in the next full update. In the meantime, as of today MSNBC has 8,447 fans and based on their last 10 updates they are averaging 6.3 likes and 16 comments per update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therese Byrne</title>
		<link>http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/#comment-243</link>
		<dc:creator>Therese Byrne</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=537#comment-243</guid>
		<description>I also suggest you add a GlobalPost, a Web 2.0 For-Profit Approach to World News.</description>
		<content:encoded><![CDATA[<p>I also suggest you add a GlobalPost, a Web 2.0 For-Profit Approach to World News.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikenagell</title>
		<link>http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/#comment-184</link>
		<dc:creator>mikenagell</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=537#comment-184</guid>
		<description>Was MSNBC included in the numbers?</description>
		<content:encoded><![CDATA[<p>Was MSNBC included in the numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mathison</title>
		<link>http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/#comment-147</link>
		<dc:creator>David Mathison</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=537#comment-147</guid>
		<description>Thanks for running the numbers Adam! This will be interesting to watch over time. Best!</description>
		<content:encoded><![CDATA[<p>Thanks for running the numbers Adam! This will be interesting to watch over time. Best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike J</title>
		<link>http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/#comment-139</link>
		<dc:creator>Mike J</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=537#comment-139</guid>
		<description>Interesting insight.</description>
		<content:encoded><![CDATA[<p>Interesting insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sherk</title>
		<link>http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/#comment-138</link>
		<dc:creator>Adam Sherk</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=537#comment-138</guid>
		<description>Thanks for pointing that out Matt. I just added NPR to the table.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out Matt. I just added NPR to the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gallivan</title>
		<link>http://www.adamsherk.com/social-media/news-site-facebook-pages-engagement/#comment-137</link>
		<dc:creator>Matt Gallivan</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=537#comment-137</guid>
		<description>Thanks for doing this legwork! Interesting numbers.  I do feel compelled to mention that NPR would be #2 on your list in terms of fans, however (disclosure: I work there as an audience research analyst).  Not sure how far back you went to calculate engagement numbers, but I think the numbers would be similar to the Times&#039;.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this legwork! Interesting numbers.  I do feel compelled to mention that NPR would be #2 on your list in terms of fans, however (disclosure: I work there as an audience research analyst).  Not sure how far back you went to calculate engagement numbers, but I think the numbers would be similar to the Times&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

