<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Popular NFL Teams on Twitter and Facebook</title>
	<atom:link href="http://www.adamsherk.com/social-media/most-popular-nfl-teams-twitter-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamsherk.com/social-media/most-popular-nfl-teams-twitter-facebook/</link>
	<description>News media. Audience development. SEO and social media marketing</description>
	<lastBuildDate>Sun, 07 Mar 2010 16:20:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Sherk</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nfl-teams-twitter-facebook/#comment-416</link>
		<dc:creator>Adam Sherk</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=712#comment-416</guid>
		<description>Thanks for catching that Mike, I accidently missed them.

@realpatriots has 30K+ followers and is labeled as their official presence. There is also @patriotsdotcom with 6K+ followers that includes content from patriots.com.</description>
		<content:encoded><![CDATA[<p>Thanks for catching that Mike, I accidently missed them.</p>
<p>@realpatriots has 30K+ followers and is labeled as their official presence. There is also @patriotsdotcom with 6K+ followers that includes content from patriots.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nfl-teams-twitter-facebook/#comment-415</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=712#comment-415</guid>
		<description>Interesting quick read, thanks for the info. The Giants and Saints should be pretty embarrassed by the lack of presence.

One question: Your grid lists the Patriots as having the most Twitter followers with 30k but the text claims the Chargers as No. 1 with 28k so...which is it?

Thanks again--Mike</description>
		<content:encoded><![CDATA[<p>Interesting quick read, thanks for the info. The Giants and Saints should be pretty embarrassed by the lack of presence.</p>
<p>One question: Your grid lists the Patriots as having the most Twitter followers with 30k but the text claims the Chargers as No. 1 with 28k so&#8230;which is it?</p>
<p>Thanks again&#8211;Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deandra D.</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nfl-teams-twitter-facebook/#comment-402</link>
		<dc:creator>Deandra D.</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=712#comment-402</guid>
		<description>Great info. I was curious to know the activity of all o the franchises and you&#039;ve summed it up here. The league is slowly embracing social media, but the problem is that there&#039;s no cookie-cutter strategy that could fit each team the same way becuase no 2 teams are alike and, similarly, no two teams&#039; fans are the same. It&#039;ll be interesting to see how their efforts increase as more talk about the need for a social media presence continues.</description>
		<content:encoded><![CDATA[<p>Great info. I was curious to know the activity of all o the franchises and you&#8217;ve summed it up here. The league is slowly embracing social media, but the problem is that there&#8217;s no cookie-cutter strategy that could fit each team the same way becuase no 2 teams are alike and, similarly, no two teams&#8217; fans are the same. It&#8217;ll be interesting to see how their efforts increase as more talk about the need for a social media presence continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nfl-teams-twitter-facebook/#comment-369</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=712#comment-369</guid>
		<description>Great post. Really interesting stuff, I wonder how these match up with franchise valuation? That&#039;d be an interesting thing to see as well. I don&#039;t think the NFL sees it clearly yet. They are going to need a groundswell to get the NFL network on every cable tv in the country and that is the goldmine ahead of them. 

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great post. Really interesting stuff, I wonder how these match up with franchise valuation? That&#8217;d be an interesting thing to see as well. I don&#8217;t think the NFL sees it clearly yet. They are going to need a groundswell to get the NFL network on every cable tv in the country and that is the goldmine ahead of them. </p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
