<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Popular NBA Teams on Twitter and Facebook</title>
	<atom:link href="http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/</link>
	<description>News media SEO, PR and social media marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:23:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam Sherk</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/#comment-2632</link>
		<dc:creator>Adam Sherk</dc:creator>
		<pubDate>Thu, 27 Jan 2011 17:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=842#comment-2632</guid>
		<description>Yago sent me updated Twitter follower and Facebook page like counts for each team that his student pulled yesterday. I&#039;ve used that data in a new post today: &lt;a href=&quot;http://www.adamsherk.com/social-media/nba-teams-most-growth-twitter-facebook/&quot; rel=&quot;nofollow&quot;&gt;Which NBA Teams Have Seen the Most Growth on Twitter and Facebook?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yago sent me updated Twitter follower and Facebook page like counts for each team that his student pulled yesterday. I&#8217;ve used that data in a new post today: <a href="http://www.adamsherk.com/social-media/nba-teams-most-growth-twitter-facebook/" rel="nofollow">Which NBA Teams Have Seen the Most Growth on Twitter and Facebook?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yago Colás</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/#comment-2601</link>
		<dc:creator>Yago Colás</dc:creator>
		<pubDate>Wed, 26 Jan 2011 20:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=842#comment-2601</guid>
		<description>The students are fascinated by this.  In fact, one will be pulling the current figures for extra credit.  Thanks for the idea.</description>
		<content:encoded><![CDATA[<p>The students are fascinated by this.  In fact, one will be pulling the current figures for extra credit.  Thanks for the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reservoirgod</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/#comment-2596</link>
		<dc:creator>reservoirgod</dc:creator>
		<pubDate>Wed, 26 Jan 2011 18:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=842#comment-2596</guid>
		<description>Never mind - I see your post is from 2010, not 2011</description>
		<content:encoded><![CDATA[<p>Never mind &#8211; I see your post is from 2010, not 2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reservoirgod</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/#comment-2595</link>
		<dc:creator>reservoirgod</dc:creator>
		<pubDate>Wed, 26 Jan 2011 18:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=842#comment-2595</guid>
		<description>Twitter reports @MiamiHEAT has 94,369 followers. Why the big discrepancy w/ your numbers?</description>
		<content:encoded><![CDATA[<p>Twitter reports @MiamiHEAT has 94,369 followers. Why the big discrepancy w/ your numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Kharpertian</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/#comment-2594</link>
		<dc:creator>Devin Kharpertian</dc:creator>
		<pubDate>Wed, 26 Jan 2011 18:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=842#comment-2594</guid>
		<description>Oh, I see. My mistake. I was directed to the post today and read it as 2011 without thinking. I&#039;d be interested in a post like that. Thanks for letting me know!</description>
		<content:encoded><![CDATA[<p>Oh, I see. My mistake. I was directed to the post today and read it as 2011 without thinking. I&#8217;d be interested in a post like that. Thanks for letting me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sherk</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/#comment-2593</link>
		<dc:creator>Adam Sherk</dc:creator>
		<pubDate>Wed, 26 Jan 2011 18:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=842#comment-2593</guid>
		<description>Thanks Yago.

Devin - this post is from January 2010 so the figures are a year old now. It&#039;s good to see how much the Nets have grown their reach in the past year. Maybe I&#039;ll do a follow-up post to look at growth percentages for all the teams.

I did do a follow-up just on playoff teams and Facebook last May: &lt;a href=&quot;http://www.adamsherk.com/social-media/nba-playoff-teams-facebook-page-engagement/&quot; rel=&quot;nofollow&quot;&gt;NBA Playoff Teams Ranked by Facebook Page Engagement&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Yago.</p>
<p>Devin &#8211; this post is from January 2010 so the figures are a year old now. It&#8217;s good to see how much the Nets have grown their reach in the past year. Maybe I&#8217;ll do a follow-up post to look at growth percentages for all the teams.</p>
<p>I did do a follow-up just on playoff teams and Facebook last May: <a href="http://www.adamsherk.com/social-media/nba-playoff-teams-facebook-page-engagement/" rel="nofollow">NBA Playoff Teams Ranked by Facebook Page Engagement</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Kharpertian</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/#comment-2592</link>
		<dc:creator>Devin Kharpertian</dc:creator>
		<pubDate>Wed, 26 Jan 2011 17:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=842#comment-2592</guid>
		<description>As an aside, the Nets have almost 29,000 followers on twitter and 59,000 fans on Facebook.

http://twitter.com/netsbasketball
http://www.facebook.com/NetsBasketball</description>
		<content:encoded><![CDATA[<p>As an aside, the Nets have almost 29,000 followers on twitter and 59,000 fans on Facebook.</p>
<p><a href="http://twitter.com/netsbasketball" rel="nofollow">http://twitter.com/netsbasketball</a><br />
<a href="http://www.facebook.com/NetsBasketball" rel="nofollow">http://www.facebook.com/NetsBasketball</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yago Colás</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/#comment-2591</link>
		<dc:creator>Yago Colás</dc:creator>
		<pubDate>Wed, 26 Jan 2011 17:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=842#comment-2591</guid>
		<description>Great post, Adam.  I&#039;m passing it on to my &quot;Cultures of Basketball&quot; students.</description>
		<content:encoded><![CDATA[<p>Great post, Adam.  I&#8217;m passing it on to my &#8220;Cultures of Basketball&#8221; students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sherk</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/#comment-674</link>
		<dc:creator>Adam Sherk</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=842#comment-674</guid>
		<description>Thanks for your comment and insights Peter. And good point on the Lakers and Magic being on Twitter&#039;s Suggested User List, that explains the major discrepency there.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment and insights Peter. And good point on the Lakers and Magic being on Twitter&#8217;s Suggested User List, that explains the major discrepency there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Robert Casey</title>
		<link>http://www.adamsherk.com/social-media/most-popular-nba-teams-twitter-facebook/#comment-672</link>
		<dc:creator>Peter Robert Casey</dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=842#comment-672</guid>
		<description>I like how you summed up the misperception of social media being a popularity contest: &quot;While building up followers is great, it’s what you do with that following that really matters.&quot;

The Lakers and Magic get to enjoy the fruits of being anointed to Twitter&#039;s &#039;Suggested User List,&#039; and thus the skewed standings. The 2nd place Orlando Magic have 983,232 followers compared to the 3rd place Boston Celtics with 25,605 followers. Winning helps, but this stroke of luck is clearly the difference maker.

At the end of the day, engaging fans, enhancing the fan experience and boosting ROI should be at the core of any social media strategy implemented by NBA team properties. That happens when you follow the action items you listed above.

Great work, Adam.</description>
		<content:encoded><![CDATA[<p>I like how you summed up the misperception of social media being a popularity contest: &#8220;While building up followers is great, it’s what you do with that following that really matters.&#8221;</p>
<p>The Lakers and Magic get to enjoy the fruits of being anointed to Twitter&#8217;s &#8216;Suggested User List,&#8217; and thus the skewed standings. The 2nd place Orlando Magic have 983,232 followers compared to the 3rd place Boston Celtics with 25,605 followers. Winning helps, but this stroke of luck is clearly the difference maker.</p>
<p>At the end of the day, engaging fans, enhancing the fan experience and boosting ROI should be at the core of any social media strategy implemented by NBA team properties. That happens when you follow the action items you listed above.</p>
<p>Great work, Adam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

