<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Tools for Monitoring Hot Search Trends</title>
	<atom:link href="http://www.adamsherk.com/seo/search-trend-tracking-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamsherk.com/seo/search-trend-tracking-tools/</link>
	<description>News media. Audience development. SEO and social media marketing</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sim Aurile</title>
		<link>http://www.adamsherk.com/seo/search-trend-tracking-tools/#comment-1526</link>
		<dc:creator>Sim Aurile</dc:creator>
		<pubDate>Thu, 29 Jul 2010 09:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=570#comment-1526</guid>
		<description>Thanks for the list.I usually use Hot Trends for making quick sites for some Adsense revenue.It kinda is a fast way to make money!Not much but little LOL</description>
		<content:encoded><![CDATA[<p>Thanks for the list.I usually use Hot Trends for making quick sites for some Adsense revenue.It kinda is a fast way to make money!Not much but little LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marquerite Buley</title>
		<link>http://www.adamsherk.com/seo/search-trend-tracking-tools/#comment-879</link>
		<dc:creator>Marquerite Buley</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=570#comment-879</guid>
		<description>I just started using Twitter not too long ago, since then I&#039;ve begun to love it. What started out as a hatred for Twitter it&#039;s allowed me to network with people in my business alot easier. News and updates happen in quickly which makes for a great social communication app.</description>
		<content:encoded><![CDATA[<p>I just started using Twitter not too long ago, since then I&#8217;ve begun to love it. What started out as a hatred for Twitter it&#8217;s allowed me to network with people in my business alot easier. News and updates happen in quickly which makes for a great social communication app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gregory</title>
		<link>http://www.adamsherk.com/seo/search-trend-tracking-tools/#comment-191</link>
		<dc:creator>Gary Gregory</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=570#comment-191</guid>
		<description>Thank you for the list! Very helpful as I only used a couple of these previously. I personally found that Google Trends tends to be a little more sensationalistic than the others.</description>
		<content:encoded><![CDATA[<p>Thank you for the list! Very helpful as I only used a couple of these previously. I personally found that Google Trends tends to be a little more sensationalistic than the others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
